|
waLBerla 7.2
|
#include <Permeability.h>
Public Types | |
| using | PdfField = PdfField_T |
| using | BoundaryHandling = BoundaryHandling_T |
| using | LatticeModel = typename PdfField_T::LatticeModel |
| using | FlagField = typename BoundaryHandling_T::FlagField |
| using | flag_t = typename FlagField::flag_t |
Public Member Functions | |
| Permeability (real_t viscosity, const BlockDataID &pdfFieldId, const BlockDataID &boundaryHandlingId, const FlagUID &fluid, const shared_ptr< blockforest::StructuredBlockForest > blocks) | |
| void | init (const Config::BlockHandle &config) |
| Initializes the permeability evaluation with the parameters given in the config file. | |
| void | init (const AABB &sampleVolume, uint_t flowAxis, uint_t calcFrequency, real_t convCrit=real_t(1.0E-20)) |
| Initializes the permeability evaluation with the given set of parameters. | |
| void | init (const CellInterval &sampleVolume, uint_t flowAxis, uint_t calcFrequency, real_t convCrit=real_t(1.0E-20)) |
| Initializes the permeability evaluation with the given set of parameters. | |
| real_t | convCriterion () const |
| real_t | currentDelta () const |
| real_t | currentValue () const |
| bool | hasConverged () const |
| void | operator() () |
| Main evaluation procedure. | |
Private Member Functions | |
| void | initSampleVolume () |
Private Attributes | |
| const real_t | nu_ |
| const BlockDataID & | pdfFieldId_ |
| const BlockDataID & | boundaryHandlingId_ |
| const FlagUID & | fluid_ |
| const shared_ptr< StructuredBlockForest > | blocks_ |
| uint_t | time_ |
| uint_t | numSampleFluidNodes_ |
| uint_t | numC0FluidNodes_ |
| uint_t | numC1FluidNodes_ |
| uint_t | flowAxis_ |
| uint_t | interval_ |
| CellInterval | sampleVolume_ |
| CellInterval | c0_ |
| CellInterval | c1_ |
| real_t | delta_ |
| real_t | convCrit_ |
| real_t | lastU_ |
| real_t | k_ |
| bool | initialized_ |
| using walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::BoundaryHandling = BoundaryHandling_T |
| using walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::flag_t = typename FlagField::flag_t |
| using walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::FlagField = typename BoundaryHandling_T::FlagField |
| using walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::LatticeModel = typename PdfField_T::LatticeModel |
| using walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::PdfField = PdfField_T |
| walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::Permeability | ( | real_t | viscosity, |
| const BlockDataID & | pdfFieldId, | ||
| const BlockDataID & | boundaryHandlingId, | ||
| const FlagUID & | fluid, | ||
| const shared_ptr< blockforest::StructuredBlockForest > | blocks ) |
|
inline |
|
inline |
|
inline |
|
inline |
| void walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::init | ( | const AABB & | sampleVolume, |
| uint_t | flowAxis, | ||
| uint_t | calcFrequency, | ||
| real_t | convCrit = real_t(1.0E-20) ) |
Initializes the permeability evaluation with the given set of parameters.
| sampleVolume | The volume to be considered during permeability evaluation. |
| flowAxis | The flow axis (0 = x-axis, 1 = y-axis, 2 = z-axis) along which the permeability is evaluated. |
| calcFrequency | The frequency (in time steps) in which the permeability is evaluated. |
| convCrit | The delta value (du/dt) at which the flow is considered to have reached steady state. |
| void walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::init | ( | const CellInterval & | sampleVolume, |
| uint_t | flowAxis, | ||
| uint_t | calcFrequency, | ||
| real_t | convCrit = real_t(1.0E-20) ) |
Initializes the permeability evaluation with the given set of parameters.
| sampleVolume | The global cell interval to be considered during permeability evaluation. |
| flowAxis | The flow axis (0 = x-axis, 1 = y-axis, 2 = z-axis) along which the permeability is evaluated. |
| calcFrequency | The frequency (in time steps) in which the permeability is evaluated. |
| convCrit | The delta value (du/dt) at which the flow is considered to have reached steady state. |
| void walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::init | ( | const Config::BlockHandle & | config | ) |
Initializes the permeability evaluation with the parameters given in the config file.
Configuration block:
| config | The config block handle containing the parameters. |
|
private |
| void walberla::lbm::evaluations::Permeability< PdfField_T, BoundaryHandling_T >::operator() | ( | ) |
Main evaluation procedure.
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |